INTRODUCTION
With the release of ZimaCube, we've seen a community desire for more large-capacity HDDs. Fortunately, the Toshiba team from Japan has joined us to help fulfill this need. In selecting HDDs, our team focuses on comparing technology, lifespan, performance, noise, and how well they meet the capacity needs for personal cloud setups with ZimaCube.
This enterprise-grade hard drive provides a generous 8TB capacity, offering plenty of space for data-intensive workloads. Designed for durability, it boasts an impressive MTTF of 2 million hours and a load rate of 600,000 times, ensuring your data remains secure and accessible. With a rated annual workload of 550TB/year, this hard drive is built to withstand heavy use over the long haul.
Discover the Toshiba Enterprise-Class 8TB Air-Filled HDD, a high-capacity storage solution. Featuring CMR technology and a 256MiB cache, this drive delivers fast and efficient data transfers. Despite its impressive performance, the drive boasts a running noise level of 35dB. This MG08 series drive is designed for higher workloads and provides superior performance and reliability compared to SMR-based desktop or surveillance drives. A great choice for businesses seeking a balance between capacity.
SPECS
Item | MG08ADA800E | |
Interface | SATA-3.3 | |
Formatted Capacity | 8 TB | |
Sealed | AIR | |
Recording Technology | CMR | |
Performance | Interface Speed | 6.0 Gbit/s, 3.0 Gbit/s, 1.5 Gbit/s |
Rotation Speed | 7200 rpm | |
Buffer Size | 256 MiB | |
Maximum Sustained Data Transfer Speed (Typ.) |
248 MiB/s | |
Logical Data Block Length |
512e | Host:512 B, Disk:4096 B |
Supply Voltage |
Allowable Voltage | 12 V [6] ± 10 % / 5 V+ 10% / -7% |
Power Consumption |
Write / Read (4KB Q1)(Typ.) | 9.29 W |
Active Idle (Idle-A) (Typ.) | 5.61 W | |
Acoustics | Idle (Typ.) | 31 dB |
Active(Typ.) | 35 dB | |
ENVIRONMENTAL LIMITS(Specification) | ||
Ambient temperature | Operating | 5 °C to 55 °C (No condensation) |
Non-Operating | -40 °C to 70 °C (No condensation) | |
Enclosure surface temperature | Operating | 5 °C to 60 °C (No condensation) |
Relative Humidity | Operating | 5 % to 90 % R.H. (No condensation) |
Non-Operating | 5 % to 95 % R.H. (No condensation) | |
Altitude | Operating | - 305 m to 3048 m |
Non-Operating | - 305 m to 12 192 m | |
Shock | Operating | 686 m/s2 { 70 G } ( 2 ms duration ) |
Non-Operating |
2450 m/s2 { 250 G } (2 ms duration) |
|
Vibration | Operating | 2.45 m/s2 { 0.25 G } ( 300 to 500 Hz ) 7.35 m/s2{ 0.75 G } ( 5 to 300 Hz ) |
Non-Operating | 29.4 m/s2 { 3.0 G } ( 5 to 500 Hz ) | |
RELIABILITY(Specification) | ||
MTTF / AFR | 2 000 000 hours / 0.44 % | |
Non-recoverable Error Rate | 10 error per 1016 bits read | |
Load / Unload | 600 000 times | |
Availability | 24 hours/day, 7 days/week | |
Rated Annual Workload | 550 TB per year |
Warranty Policy: 5 years
SHIPPING LIST
-
MG08ADA800E x1