INTRODUCTION
With the release of ZimaCube, we've seen a community desire for more large-capacity HDDs. Fortunately, the Toshiba team from Japan has joined us to help fulfill this need. In selecting HDDs, our team focuses on comparing technology, lifespan, performance, noise, and how well they meet the capacity needs for personal cloud setups with ZimaCube.
This enterprise-grade hard drive boasts an 18TB capacity, offering ample space for even the most data-intensive workloads. This hard drive is designed for longevity with a 2.5 million hours MTTF, paired with a 600,000 times load rate, ensuring your data stays secure and accessible. With a rated annual workload of 550TB/year, it's built to handle extensive use year after year.
Discover the Toshiba Enterprise-Class 18TB Helium-Filled HDD, a storage solution featuring FC-MAMR (Flux Control - Microwave Assisted Magnetic Recording) technology and a necessary 512MiB cache. With a 7,200 RPM rotation speed, this high-capacity drive delivers fast and efficient data transfers. Despite its ideal performance, the drive boasts an idle noise level of 20dB and a running noise level of only 32dB, making it a good choice for both personal use and small business applications.
SPECS
Item | MG09ACA18TE | |
Interface | SATA-3.3 | |
Formatted Capacity | 18 TB | |
Sealed | He | |
Recording Technology | CMR(FC-MAMR) | |
Performance | Interface Speed | 6.0 Gbit/s, 3.0 Gbit/s, 1.5 Gbit/s |
Rotation Speed | 7200 rpm | |
Buffer Size | 512 MiB | |
Maximum Sustained Data Transfer Speed (Typ.) |
268 MiB/s | |
Logical Data Block Length |
512e | Host:512 B, Disk:4096 B |
Supply Voltage |
Allowable Voltage | 12 V [6] ± 10 % / 5 V+ 10% / -7% |
Power Consumption |
Write / Read (4KB Q1)(Typ.) | 8.35W |
Active Idle (Idle-A) (Typ.) | 4.16W | |
Acoustics | Idle (Typ.) | 20 dB |
Active(Typ.) | 32 dB | |
ENVIRONMENTAL LIMITS(Specification) | ||
Ambient temperature | Operating | 5 °C to 55 °C (No condensation) |
Non-Operating | -40 °C to 70 °C (No condensation) | |
Enclosure surface temperature | Operating | 5 °C to 60 °C (No condensation) |
Relative Humidity | Operating | 5 % to 90 % R.H. (No condensation) |
Non-Operating | 5 % to 95 % R.H. (No condensation) | |
Altitude | Operating | - 305 m to 3048 m |
Non-Operating | - 305 m to 12 192 m | |
Shock | Operating | 686 m/s2 { 70 G } ( 2 ms duration ) |
Non-Operating |
2450 m/s2 { 250 G } (2 ms duration) |
|
Vibration | Operating | 2.45 m/s2 { 0.25 G } ( 300 to 500 Hz ) 7.35 m/s2{ 0.75 G } ( 5 to 300 Hz ) |
Non-Operating | 29.4 m/s2 { 3.0 G } ( 5 to 500 Hz ) | |
RELIABILITY(Specification) | ||
MTTF / AFR | 2 500 000 hours / 0.35 % | |
Non-recoverable Error Rate | 10 error per 1016 bits read | |
Load / Unload | 600 000 times | |
Availability | 24 hours/day, 7 days/week | |
Rated Annual Workload | 550 TB per year | |
Warranty Policy: 5 years
SHIPPING LIST
-
MG09ACA18TE x1